- 홈
- 제품
- 가구, 키친 & 거실 솔루션
- 플랩 피팅 & 스테이
- 스테이 플랩 피팅,맥시 전체 세트

스테이 플랩 피팅,맥시 전체 세트
목재/유리 플랩 또는 알루미늄 프레임 플랩용

















- 정보
- The following mounting dimensions and sample measurements tables for this kind of application must be adhered to
- Use two Maxi fittings for flap widths from 600 mm and above
- The weight specification applies to one Maxi fitting, the flap weight values double when using two Maxi fittings
- For use in combination with Duomatic Push concealed hinges and magnetic door catches
- Use one Push magnetic door catch 356.06.460/461 and one additional magnet 356.06.470/471 (at some distance) for holding the flap reliably in closed position
![]() | Maxi Push-to-open – Mounting version for automatic complete openingNote | |
Opening angle 75° | ||||||
![]() | Cabinet height mm | Flap weight kg | ||||
Model A | Model B | Model C | Model D | |||
300 | 2.4–3.3 | 4.5–6.8 | 5.5–9.5 | 8.6–11.8 | ||
400 | 1.7–2.3 | 3.6–5.3 | 4.6–7.7 | 6.0–10.1 | ||
500 | – | 2.7–4.7 | 4.3–7.0 | 5.8–9.2 | ||
600 | – | 2.1–3.3 | 2.9–5.1 | 3.9–6.6 | ||
700 | – | 2.1–3.0 | 2.6–4.5 | 3.4–5.8 | ||
800 | – | – | 2.5–4.2 | 3.3–5.5 | ||
900 | – | – | 2.1–3.7 | 2.8–4.8 | ||
1000 | – | – | 2.0–3.4 | 2.7–4.4 | ||
Opening angle 90° | ||||||
![]() | Cabinet height mm | Flap weight kg | ||||
Model A | Model B | Model C | Model D | |||
300 | 1.7–2.4 | 3.1–4.6 | 3.8–7.0 | 5.8–9.8 | ||
400 | – | 2.4–3.7 | 3.1–5.5 | 4.2–7.1 | ||
500 | – | 1.6–2.9 | 2.6–4.5 | 3.4–5.8 | ||
600 | – | 1.5–2.4 | 2.1–3.6 | 2.9–4.8 | ||
700 | – | 1.2–2.1 | 1.5–3.2 | 2.5–4.0 | ||
800 | – | – | 1.3–2.9 | 2.2–3.8 | ||
900 | – | – | 1.1–2.6 | 1.9–3.3 | ||
1000 | – | – | – | 1.6–3.0 | ||
Opening angle 110° | ||||||
![]() | Cabinet height mm | Flap weight kg | ||||
Model A | Model B | Model C | Model D | |||
300 | – | 2.7–4.0 | 3.5–6.1 | 5.1–7.8 | ||
400 | – | 1.8–3.0 | 2.7–4.6 | 3.4–5.0 | ||
500 | – | 1.7–2.4 | 2.3–3.7 | 3.0–4.9 | ||
600 | – | 1.4–2.1 | 1.8–3.1 | 2.5–4.2 | ||
700 | – | – | 1.6–2.7 | 2.2–3.5 | ||
800 | – | – | – | 1.8–3.1 | ||
900 | – | – | – | 1.4–2.9 | ||
1000 | – | – | – | 1.2–2.6 | ||
*Dimensions for Maxi with screw-on bracket for 37 mm edge distance |
-
카탈로그 링크를 사용할 수 있습니다.
물품을 선택하십시오.
Filter
Complete your selection

Corporate Office: Häfele America Co., 3901 Cheyenne Drive, Archdale, N.C. 27263 Phone: 800.423.3531, Fax: 800.325.6197, Local Phone: 336.434.2322, Email: info@haefeleamericas.com |

스테이 플랩 피팅
목재 플랩 또는 알루미늄 프레임 플랩용, 프레임 폭 45 mm –
Maxi nickel plated
Mounting version for automatic complete opening (push-to-open)
Mounting version for opening the flap slightly, with multi-position stop (Touch Opening)
Mounting version for power assisted opening of flap
Mounting version for extremely wide and heavy front panels
Planning
범례 참조Side distance
S = door overlay + 19.5 mm
height adjustment
Side adjustment
Flaps, tilt adjustment
Holding power adjustment

















참조: 그림에 표시된 물품은 경우에 따라 유사한 물품일 수 있습니다.
참조
물품을 장바구니에 추가하려면, 특징 또는 물품표를 이용하여 물품을 선택하십시오.